I'm unsure of the correct way to do this as it is strong suit. I need the landing page fixed, the other sheets are simply information that lays out the assignment. Data audit report is the sheet to refer to. 

Instructions

Complete the following steps for cleaning the internal data provided.

Steps

  • 1Download and Review the Data File
    The file below contains conversion data from Buhi's website. Identify any extreme outliers, incorrect value formats, impossible values, null values, and data outside of Q3. These values are errors in the data.
  • 2Clean Landing Page – Conversions Data
    Remove the erroneous values you identified by clearing the individual cells containing them, not entire rows. After clearing a cell, simply leave it empty. Then, upload your cleaned file and check the correctness of your cleaned data by clicking Validate.

    Note: If there are any errors remaining when you validate your file, you'll receive feedback pointing out the rows and columns where the errors are. When referring to column numbers, the numbering starts at zero. Therefore, column 0 in the feedback refers to the ID column, column 1 is Landing Page, and so on.

(If you're using a spreadsheet application, deleting erroneous values in one column may cause a long value from an adjacent column to appear to bleed into the now-empty cell. This only affects the way the spreadsheet is displayed, not the actual value of the cell in question, which is still empty.)

 

Upload Cleaned Internal Data

Accepted File Requirements

  1. File must be uploaded as a csv
  2. File must contain 7 columns with the names: "ID", "Landing Page", "Date Range", "Country", "Ad Campaign Clicks", "Converted Sales", "Instructions"
  3. File must contain 391 rows (+-10)
ID Landing Page Date Range Country Ad Campaign Clicks Converted Sales Instructions
1001 /tote/canvas/pink 10/01/2022 – 10/07/2022 USA 1111 135
1002 /backpack/medium/orange 10/01/2022 – 10/07/2022 USA 755 157
1003 /pouch/medium/red 10/01/2022 – 10/07/2022 USA 1548 136
1004 /messenger/medium/brown 10/01/2022 – 10/07/2022 USA 1041 36
1005 /bag/gym/blue 10/01/2022 – 10/07/2022 USA 533 95
1006 /tote/large/red 10/01/2022 – 10/07/2022 USA 1753 85
1007 /backpack/leather/brown 10/01/2022 – 10/07/2022 USA 892 104
1008 /wallet/leather/black 10/01/2022 – 10/07/2022 USA 1019 54
1009 /tote/canvas/white 10/01/2022 – 10/07/2022 USA 1267 145
1010 /wallet/medium/brown 10/01/2022 – 10/07/2022 USA 1256 133
1011 /pouch/leather/red 10/01/2022 – 10/07/2022 USA 538 27
1012 /duffle/leather/red 10/01/2022 – 10/07/2022 USA 836 57
1013 /duffle/medium/pink 10/01/2022 – 10/07/2022 USA 1195 176
1014 /backpack/leather/orange 10/01/2022 – 10/07/2022 USA 1059 31
1015 /duffle/canvas/orange 10/01/2022 – 10/07/2022 USA 1174 104
1016 /wallet/gym/blue 10/01/2022 – 10/07/2022 USA 1145 54
1017 /travel/leather/black 10/01/2022 – 10/07/2022 USA 811 33
1018 /backpack/gym/pink 10/01/2022 – 10/07/2022 USA 517 170
1019 /pouch/canvas/black 10/01/2022 – 10/07/2022 USA 1633 44
1020 /duffle/leather/blue 10/01/2022 – 10/07/2022 null 1576 148 Delete null and leave blank.
1021 /backpack/medium/gray 10/01/2022 – 10/07/2022 USA 1231 98
1022 /bag/gym/black 10/01/2022 – 10/07/2022 USA 1509 36
1023 /tote/large/gray 10/01/2022 – 10/07/2022 USA 967 180
1024 /backpack/striped/blue 10/01/2022 – 10/07/2022 USA 655 67
1025 /backpack/canvas/white 10/01/2022 – 10/07/2022 USA 696 151
1026 /messenger/striped/red 10/01/2022 – 10/07/2022 USA 771 116
1027 /bag/striped/brown 10/01/2022 – 10/07/2022 USA 689 30
1028 /backpack/striped/gray 10/01/2022 – 10/07/2022 USA 838 23
1029 /backpack/striped/pink 10/01/2022 – 10/07/2022 USA 1527 -120 Remove the impossible negative value.
1030 /backpack/canvas/black 10/01/2022 – 10/07/2022 USA -650 87 Remove the impossible negative value.
1031 /tote/canvas/pink 10/08/2022 – 10/14/2022 USA 1510 77
1032 /backpack/medium/orange 10/08/2022 – 10/14/2022 USA 1087 71
1033 /pouch/medium/red 10/08/2022 – 10/14/2022 USA 1001 142
1034 /messenger/medium/brown 10/08/2022 – 10/14/2022 USA 1374 49
1035 /bag/gym/blue 10/08/2022 – 10/14/2022 USA 720 112
1036 /tote/large/red 10/08/2022 – 10/14/2022 USA 1261 52
1037 /backpack/leather/brown 10/08/2022 – 10/14/2022 USA 1181 125
1038 /wallet/leather/black 10/08/2022 – 10/14/2022 USA 895 109
1039 /tote/canvas/white 10/08/2022 – 10/14/2022 USA 673 91
1040 /wallet/medium/brown 10/08/2022 – 10/14/2022 USA 587 32
1041 /pouch/leather/red 10/08/2022 – 10/14/2022 USA 1593 67
1042 /duffle/leather/red 10/08/2022 – 10/14/2022 USA null 95620 Delete null in Ad Campaign Clicks and leave blank; remove extreme outlier in Converted Sales.
1043 /duffle/medium/pink 10/08/2022 – 10/14/2022 USA 773 53
1044 /backpack/leather/orange 10/08/2022 – 10/14/2022 USA 566 172
1045 /duffle/canvas/orange 10/08/2022 – 10/14/2022 USA 1037 106
1046 /wallet/gym/blue 10/08/2022 – 10/14/2022 USA 1694 75
1047 /travel/leather/black 10/08/2022 – 10/14/2022 USA 717 28
1048 /backpack/gym/pink 10/08/2022 – 10/14/2022 USA 1769 114
1049 /pouch/canvas/black 10/08/2022 – 10/14/2022 USA 917 129
1050 /duffle/leather/blue 10/08/2022 – 10/14/2022 USA 1390 162
1051 /backpack/medium/gray 10/08/2022 – 10/14/2022 USA 560 173
1052 /bag/gym/black 10/08/2022 – 10/14/2022 USA 1012 158
1053 /tote/large/gray 10/08/2022 – 10/14/2022 USA 1254 39
1054 /backpack/striped/blue 10/08/2022 – 10/14/2022 USA 1188 46
1055 /backpack/canvas/white 10/08/2022 – 10/14/2022 USA 1065 44
1056 /messenger/striped/red 10/08/2022 – 10/14/2022 USA 1295 -2 Remove the impossible negative value.
1057 /bag/striped/brown 10/08/2022 – 10/14/2022 USA 1077 138
1058 /backpack/striped/gray 10/08/2022 – 10/14/2022 USA 1789 67
1059 /backpack/striped/pink 10/08/2022 – 10/14/2022 USA 996 43
1060 /backpack/canvas/black 10/08/2022 – 10/14/2022 USA 881 168
1061 /tote/canvas/pink 10/15/2022 – 10/21/2022 USA 1066 24
1062 /backpack/medium/orange 10/15/2022 – 10/21/2022 USA 1290 136
1063 /pouch/medium/red 10/15/2022 – 10/21/2022 USA 721 171
1064 /messenger/medium/brown 10/15/2022 – 10/21/2022 USA 983 72
1065 /bag/gym/blue 10/15/2022 – 10/21/2022 USA 1142 64
1066 /tote/large/red 10/15/2022 – 10/21/2022 USA 1151 123
1067 /backpack/leather/brown 10/15/2022 – 10/21/2022 USA 1036 110
1068 /wallet/leather/black 10/15/2022 – 10/21/2022 USA 1400 93
1069 /tote/canvas/white 10/15/2022 – 10/21/2022 USA 1643 150
1070 /wallet/medium/brown 10/15/2022 – 10/21/2022 USA 914 61
1071 /pouch/leather/red 10/15/2022 – 10/21/2022 USA 1548 170
1072 /duffle/leather/red 10/15/2022 – 10/21/2022 USA 1025 52
1073 /duffle/medium/pink 10/15/2022 – 10/21/2022 USA 990 111
1074 /backpack/leather/orange 10/15/2022 – 10/21/2022 USA 1315 64
1075 /duffle/canvas/orange 10/15/2022 – 10/21/2022 USA 1459 125
1076 /wallet/gym/blue 10/15/2022 – 10/21/2022 USA 1709 75
1077 /travel/leather/black 10/15/2022 – 10/21/2022 USA null -1 Delete null in Ad Campaign Clicks and leave blank; remove the impossible negative value in Converted Sales.
1078 /backpack/gym/pink 10/15/2022 – 10/21/2022 USA 1145 184000 Remove extreme outlier in Converted Sales.
1079 /pouch/canvas/black 10/15/2022 – 10/21/2022 USA 1185 68
1080 /duffle/leather/blue 10/15/2022 – 10/21/2022 USA 1522 43
1081 /backpack/medium/gray 10/15/2022 – 10/21/2022 USA 870 49
1082 /bag/gym/black 10/15/2022 – 10/21/2022 USA 1138 39
1083 /tote/large/gray 10/15/2022 – 10/21/2022 USA 940 35
1084 /backpack/striped/blue 10/15/2022 – 10/21/2022 USA 1368 41
1085 /backpack/canvas/white 10/15/2022 – 10/21/2022 USA 629 141
1086 /messenger/striped/red 10/15/2022 – 10/21/2022 USA 1165 71
1087 /bag/striped/brown 10/15/2022 – 10/21/2022 USA 685 58
1088 /backpack/striped/gray 10/15/2022 – 10/21/2022 USA 1536 47
1089 /backpack/striped/pink 10/15/2022 – 10/21/2022 USA 1570 54
1090 /backpack/canvas/black 10/15/2022 – 10/21/2022 USA 1199 170
1091 /tote/canvas/pink 10/22/2022 – 10/28/2022 USA 1368 55
1092 /backpack/medium/orange 10/22/2022 – 10/28/2022 USA 1028 74
1093 /pouch/medium/red 10/22/2022 – 10/28/2022 USA 510 84
1094 /messenger/medium/brown 10/22/2022 – 10/28/2022 USA 1429 111
1095 /bag/gym/blue 10/22/2022 – 10/28/2022 USA 1081 174
1096 /tote/large/red 10/22/2022 – 10/28/2022 USA 1332 33
1097 /backpack/leather/brown 10/22/2022 – 10/28/2022 USA 1785 22
1098 /wallet/leather/black 10/22/2022 – 10/28/2022 USA 1520 77
1099 /tote/canvas/white 10/22/2022 – 10/28/2022 USA 1A2 27 Remove the invalid number.
1100 /wallet/medium/brown 10/22/2022 – 10/28/2022 USA 865 96
1101 /pouch/leather/red 10/22/2022 – 10/28/2022 USA 1429 165
1102 /duffle/leather/red 10/22/2022 – 10/28/2022 USA 1614 31
1103 /duffle/medium/pink 10/22/2022 – 10/28/2022 USA 1003 66
1104 /backpack/leather/orange 10/22/2022 – 10/28/2022 USA 1146 126
1105 /duffle/canvas/orange 10/22/2022 – 10/28/2022 USA 1628 41
1106 /wallet/gym/blue 10/22/2022 – 10/28/2022 USA 1508 98
1107 /travel/leather/black 10/22/2022 – 10/28/2022 USA 1247 146
1108 /backpack/gym/pink 10/22/2022 – 10/28/2022 USA 1787 102
1109 /pouch/canvas/black 10/22/2022 – 10/28/2022 USA 635 141
1110 /duffle/leather/blue 10/22/2022 – 10/28/2022 USA 1593 69
1111 /backpack/medium/gray 10/22/2022 – 10/28/2022 SAA 570 60 Delete invalid country name.
1112 /bag/gym/black 10/22/2022 – 10/28/2022 USA 865 50
1113 /tote/large/gray 10/22/2022 – 10/28/2022 USA 1461 74
1114 /backpack/striped/blue 10/22/2022 – 10/28/2022 USA 675 56
1115 /backpack/canvas/white 10/22/2022 – 10/28/2022 USA 641 41
1116 /messenger/striped/red 10/22/2022 – 10/28/2022 USA 583 105
1117 /bag/striped/brown 10/22/2022 – 10/28/2022 USA 516 79
1118 /backpack/striped/gray 10/22/2022 – 10/28/2022 USA 1017 110
1119 /backpack/striped/pink 10/22/2022 – 10/28/2022 USA 1576 176
1120 /backpack/canvas/black 10/22/2022 – 10/28/2022 USA 675 121
1121 /tote/canvas/pink 10/29/2022 – 11/04/2022 USA 641 133
1122 /backpack/medium/orange 10/29/2022 – 11/04/2022 USA 1060 60
1123 /pouch/medium/red 10/29/2022 – 11/04/2022 USA 1202 null Delete null and leave blank.
1124 /messenger/medium/brown 10/29/2022 – 11/04/2022 USA 1366 78
1125 /bag/gym/blue 10/29/2022 – 11/04/2022 USA 861 46
1126 /tote/large/red 10/29/2022 – 11/04/2022 USA 1520 170
1127 /backpack/leather/brown 10/29/2022 – 11/04/2022 USA 854 155
1128 /wallet/leather/black 10/29/2022 – 11/04/2022 USA 780 30
1129 /tote/canvas/white 10/29/2022 – 11/04/2022 USA 725 91
1130 /wallet/medium/brown 10/29/2022 – 11/04/2022 USA 1117 43
1131 /pouch/leather/red 10/29/2022 – 11/04/2022 USA 996 31
1132 /duffle/leather/red 10/29/2022 – 11/04/2022 USA 1226 172
1133 /duffle/medium/pink 10/29/2022 – 11/04/2022 USA 588 108
1134 /backpack/leather/orange 10/29/2022 – 11/04/2022 USA 1275 65
1135 /duffle/canvas/orange 10/29/2022 – 11/04/2022 USA 1094 157
1136 /wallet/gym/blue 10/29/2022 – 11/04/2022 USA 571 135
1137 /travel/leather/black 10/29/2022 – 11/04/2022 *** 1087 80 Remove invalid country value.
1138 /backpack/gym/pink 10/29/2022 – 11/04/2022 USA 1592 159
1139 /pouch/canvas/black 10/29/2022 – 11/04/2022 USA 674 137
1140 /duffle/leather/blue 10/29/2022 – 11/04/2022 USA 1533 172
1141 /backpack/medium/gray 10/29/2022 – 11/04/2022 USA 952 163
1142 /bag/gym/black 10/29/2022 – 11/04/2022 USA 1072 83
1143 /tote/large/gray 10/29/2022 – 11/04/2022 USA 1406 179
1144 /backpack/striped/blue 10/29/2022 – 11/04/2022 USA 1075 49
1145 /backpack/canvas/white 10/29/2022 – 11/04/2022 USA 630 108
1146 /messenger/striped/red 10/29/2022 – 11/04/2022 USA 1285 112
1147 /bag/striped/brown 10/29/2022 – 11/04/2022 USA 1090 103
1148 /backpack/striped/gray 10/29/2022 – 11/04/2022 USA 1436 82
1149 /backpack/striped/pink 10/29/2022 – 11/04/2022 USA 590 119
1150 /backpack/canvas/black 10/29/2022 – 11/04/2022 USA 1186 29
1151 /tote/canvas/pink 11/05/2022 – 11/11/2022 USA 721 64
1152 /backpack/medium/orange 11/05/2022 – 11/11/2022 USA 1295 26
1153 /pouch/medium/red 11/05/2022 – 11/11/2022 USA 1212 99
1154 /messenger/medium/brown 11/05/2022 – 11/11/2022 USA 664 166
1155 /bag/gym/blue 11/05/2022 – 11/11/2022 USA 1415 112
1156 /tote/large/red 11/05/2022 – 11/11/2022 USA 561 173
1157 /backpack/leather/brown 11/05/2022 – 11/11/2022 USA 876 53
1158 /wallet/leather/black 11/05/2022 – 11/11/2022 USA 1097 120
1159 /tote/canvas/white 11/05/2022 – 11/11/2022 USA 1078 112
1160 /wallet/medium/brown 11/05/2022 – 11/11/2022 USA 1517 115
1161 /pouch/leather/red 11/05/2022 – 11/11/2022 USA 1085 78
1162 /duffle/leather/red 11/05/2022 – 11/11/2022 USA 867 39
1163 /duffle/medium/pink 11/05/2022 – 11/11/2022 USA 897 92
1164 /backpack/leather/orange 11/05/2022 – 11/11/2022 USA 794 29
1165 /duffle/canvas/orange 11/05/2022 – 11/11/2022 USA 1313 140
1166 /wallet/gym/blue 11/05/2022 – 11/11/2022 USA 1571 42
1167 /travel/leather/black 11/05/2022 – 11/11/2022 USA 1035 64
1168 /backpack/gym/pink 11/05/2022 – 11/11/2022 USA 1332 115
1169 /pouch/canvas/black 11/05/2022 – 11/11/2022 UUU 1664 116 Delete invalid country name.
1170 /duffle/leather/blue 11/05/2022 – 11/11/2022 USA 1726 29
1171 /backpack/medium/gray 11/05/2022 – 11/11/2022 USA 1297 95
1172 /bag/gym/black 11/05/2022 – 11/11/2022 USA 1757 126
1173 /tote/large/gray 11/05/2022 – 11/11/2022 USA 776 122
1174 /backpack/striped/blue 11/05/2022 – 11/11/2022 USA 1558 152
1175 /backpack/canvas/white 11/05/2022 – 11/11/2022 USA 1228 151
1176 /messenger/striped/red 11/05/2022 – 11/11/2022 USA 1418 40
1177 /bag/striped/brown 11/05/2022 – 11/11/2022 USA 1454 155
1178 /backpack/striped/gray 11/05/2022 – 11/11/2022 USA 631 52
1179 /backpack/striped/pink 11/05/2022 – 11/11/2022 USA 1319 63
1180 /backpack/canvas/black 11/05/2022 – 11/11/2022 USA 1670 168
1181 /tote/canvas/pink 11/12/2022 – 11/18/2022 USA 890 20
1182 /backpack/medium/orange 11/12/2022 – 11/18/2022 USA 596 152
1183 /pouch/medium/red 11/12/2022 – 11/18/2022 USA 1420 132
1184 /messenger/medium/brown 11/12/2022 – 11/18/2022 USA 1667 66
1185 /bag/gym/blue 11/12/2022 – 11/18/2022 USA 1724 142
1186 /tote/large/red 11/12/2022 – 11/18/2022 USA 935 129
1187 /backpack/leather/brown 11/12/2022 – 11/18/2022 USA 604 151
1188 /wallet/leather/black 11/12/2022 – 11/18/2022 USA 1026 167
1189 /tote/canvas/white 11/12/2022 – 11/18/2022 USA 609 107
1190 /wallet/medium/brown 11/12/2022 – 11/18/2022 USA 820 47
1191 /pouch/leather/red 11/12/2022 – 11/18/2022 USA null null Delete null values and leave them blank.
1192 /duffle/leather/red 11/12/2022 – 11/18/2022 USA 953 133
1193 /duffle/medium/pink 11/12/2022 – 11/18/2022 USA 809 173
1194 /backpack/leather/orange 11/12/2022 – 11/18/2022 USA 1187 176
1195 /duffle/canvas/orange 11/12/2022 – 11/18/2022 USA 1220 28
1196 /wallet/gym/blue 11/12/2022 – 11/18/2022 USA 840 89
1197 /travel/leather/black 11/12/2022 – 11/18/2022 USA 1600 64
1198 /backpack/gym/pink 11/12/2022 – 11/18/2022 USA 912 111
1199 /pouch/canvas/black 11/12/2022 – 11/18/2022 USA ### 115 Delete invalid value in Ad Campaign Clicks.
1200 /duffle/leather/blue 11/12/2022 – 11/18/2022 USA 1221 42
1201 /backpack/medium/gray 11/12/2022 – 11/18/2022 USA 1681 60
1202 /bag/gym/black 11/12/2022 – 11/18/2022 USA 824 174
1203 /tote/large/gray 11/12/2022 – 11/18/2022 USA 588 175
1204 /backpack/striped/blue 11/12/2022 – 11/18/2022 USA 1358 105
1205 /backpack/canvas/white 11/12/2022 – 11/18/2022 USA 796 150
1206 /messenger/striped/red 11/12/2022 – 11/18/2022 USA 1725 99
1207 /bag/striped/brown 11/12/2022 – 11/18/2022 USA 1052 20
1208 /backpack/striped/gray 11/12/2022 – 11/18/2022 USA 981 167
1209 /backpack/striped/pink 11/12/2022 – 11/18/2022 USA 728 48
1210 /backpack/canvas/black 11/12/2022 – 11/18/2022 USA 1364 85
1211 /tote/canvas/pink 11/19/2022 – 11/25/2022 USA 1357 115
1212 /backpack/medium/orange 11/19/2022 – 11/25/2022 USA 1142 176
1213 /pouch/medium/red 11/19/2022 – 11/25/2022 USA 1127 30
1214 /messenger/medium/brown 11/19/2022 – 11/25/2022 USA 693 115
1215 /bag/gym/blue 11/19/2022 – 11/25/2022 USA 1544 166
1216 /tote/large/red 11/19/2022 – 11/25/2022 USA 1777 81
1217 /backpack/leather/brown 11/19/2022 – 11/25/2022 USA 1531 108
1218 /wallet/leather/black 11/19/2022 – 11/25/2022 USA 840 116
1219 /tote/canvas/white 11/19/2022 – 11/25/2022 USA 1123 88
1220 /wallet/medium/brown 11/19/2022 – 11/25/2022 3M 181322 -987 Remove invalid name in Country; extreme outlier in Ad Campaign Clicks value; and impossible negative value in Converted Sales.
1221 /pouch/leather/red 11/19/2022 – 11/25/2022 USA 778 92
1222 /duffle/leather/red 11/19/2022 – 11/25/2022 USA 1681 149
1223 /duffle/medium/pink 11/19/2022 – 11/25/2022 USA 1540 165
1224 /backpack/leather/orange 11/19/2022 – 11/25/2022 USA 797 179
1225 /duffle/canvas/orange 11/19/2022 – 11/25/2022 USA 1336 162
1226 /wallet/gym/blue 11/19/2022 – 11/25/2022 USA 1619 88
1227 /travel/leather/black 11/19/2022 – 11/25/2022 USA 1133 136
1228 /backpack/gym/pink 11/19/2022 – 11/25/2022 USA 1012 74
1229 /pouch/canvas/black 11/19/2022 – 11/25/2022 USA 977 39
1230 /duffle/leather/blue 11/19/2022 – 11/25/2022 USA 1412 176
1231 /backpack/medium/gray 11/19/2022 – 11/25/2022 USA 707 104
1232 /bag/gym/black 11/19/2022 – 11/25/2022 USA 654 97
1233 /tote/large/gray 11/19/2022 – 11/25/2022 USA 952 87
1234 /backpack/striped/blue 11/19/2022 – 11/25/2022 USA 1168 83
1235 /backpack/canvas/white 11/19/2022 – 11/25/2022 USA 1135 42
1236 /messenger/striped/red 11/19/2022 – 11/25/2022 USA 776 55
1237 /bag/striped/brown 11/19/2022 – 11/25/2022 USA 758 159
1238 /backpack/striped/gray 11/19/2022 – 11/25/2022 USA 794 59
1239 /backpack/striped/pink 11/19/2022 – 11/25/2022 N3S 1580 84 Remove invalid country name.
1240 /backpack/canvas/black 11/19/2022 – 11/25/2022 USA 1585 121
1241 /tote/canvas/pink 11/26/2022 – 12/04/2022 USA 667 147
1242 /backpack/medium/orange 11/26/2022 – 12/04/2022 USA 1477 125
1243 /pouch/medium/red 11/26/2022 – 12/04/2022 USA 1733 134
1244 /messenger/medium/brown 11/26/2022 – 12/04/2022 USA 790 172
1245 /bag/gym/blue ##/##/#### – ##/##/#### USA 1696 99 Remove invalid dates.
1246 /tote/large/red 11/26/2022 – 12/04/2022 USA 1124 66
1247 /backpack/leather/brown 11/26/2022 – 12/04/2022 USA 1327 60
1248 /wallet/leather/black 11/26/2022 – 12/04/2022 USA 1568 98
1249 /tote/canvas/white 11/26/2022 – 12/04/2022 USA 1568 168
1250 /wallet/medium/brown 11/26/2022 – 12/04/2022 USA null 170 Delete null and leave blank.
1251 /pouch/leather/red 11/26/2022 – 12/04/2022 USA 833 141
1252 /duffle/leather/red 11/26/2022 – 12/04/2022 USA 1138 148
1253 /duffle/medium/pink 11/26/2022 – 12/04/2022 USA 1414 23
1254 /backpack/leather/orange 11/26/2022 – 12/04/2022 USA 778 40
1255 /duffle/canvas/orange 11/26/2022 – 12/04/2022 USA 1731 126
1256 /wallet/gym/blue 11/26/2022 – 12/04/2022 USA 1569 128
1257 /travel/leather/black 11/26/2022 – 12/04/2022 USA 1348 161
1258 /backpack/gym/pink 11/26/2022 – 12/04/2022 USA 577 39
1259 /pouch/canvas/black 11/26/2022 – 12/04/2022 USA 1041 134
1260 /duffle/leather/blue 11/26/2022 – 12/04/2022 USA 1066 59
1261 /backpack/medium/gray 11/26/2022 – 12/04/2022 USA 1324 152
1262 /bag/gym/black 11/26/2022 – 12/04/2022 USA 1768 20
1263 /tote/large/gray 11/26/2022 – 12/04/2022 USA 1202 22
1264 /backpack/striped/blue 11/26/2022 – 12/04/2022 USA 1449 123
1265 /backpack/canvas/white 11/26/2022 – 12/04/2022 USA 621 105
1266 /messenger/striped/red 11/26/2022 – 12/04/2022 USA 727 55
1267 /bag/striped/brown 11/26/2022 – 12/04/2022 USA 883 169
1268 /backpack/striped/gray 11/26/2022 – 12/04/2022 USA 528 93
1269 /backpack/striped/pink 11/26/2022 – 12/04/2022 USA 1040 29
1270 /backpack/canvas/black 11/26/2022 – 12/04/2022 USA 1642 116
1271 /tote/canvas/pink 12/05/2022 – 12/11/2022 USA 688 28
1272 /backpack/medium/orange 12/05/2022 – 12/11/2022 USA 830 79
1273 /pouch/medium/red 12/05/2022 – 12/11/2022 USA 1151 63
1274 /messenger/medium/brown 12/05/2022 – 12/11/2022 USA 1046 27
1275 /bag/gym/blue 12/05/2022 – 12/11/2022 USA 972 172
1276 /tote/large/red 12/05/2022 – 12/11/2022 USA 1493 49
1277 /backpack/leather/brown 12/05/2022 – 12/11/2022 USA 1236 119
1278 /wallet/leather/black 12/05/2022 – 12/11/2022 USA 1444 96
1279 /tote/canvas/white 12/05/2022 – 12/11/2022 USA 882 98
1280 /wallet/medium/brown 12/05/2022 – 12/11/2022 USA 1094 123
1281 /pouch/leather/red 12/05/2022 – 12/11/2022 USA 1629 151
1282 /duffle/leather/red 12/05/2022 – 12/11/2022 USA 971 91
1283 /duffle/medium/pink 12/05/2022 – 12/11/2022 USA 543 37
1284 /backpack/leather/orange 12/05/2022 – 12/11/2022 USA 1109 49
1285 /duffle/canvas/orange 12/05/2022 – 12/11/2022 USA 837 153
1286 /wallet/gym/blue 12/05/2022 – 12/11/2022 USA 1150 123
1287 /travel/leather/black 12/05/2022 – 12/11/2022 USA 1399 23
1288 /backpack/gym/pink 12/05/2022 – 12/11/2022 USA 1286 58
1289 /pouch/canvas/black 12/05/2022 – 12/11/2022 USA 1214 161
1290 /duffle/leather/blue 12/05/2022 – 12/11/2022 USA 978 64
1291 /backpack/medium/gray 12/05/2022 – 12/11/2022 USA 1632 105
1292 /bag/gym/black 12/05/2022 – 12/11/2022 USA 1125 80
1293 /tote/large/gray 12/05/2022 – 12/11/2022 USA 1076 43
1294 /backpack/striped/blue 12/05/2022 – 12/11/2022 USA 1400 159
1295 /backpack/canvas/white 12/05/2022 – 12/11/2022 USA 1357 124
1296 /messenger/striped/red 12/05/2022 – 12/11/2022 ASU 1246 71 Delete invalid country name.
1297 /bag/striped/brown 12/05/2022 – 12/11/2022 USA 576 29
1298 /backpack/striped/gray 12/05/2022 – 12/11/2022 USA 787 146
1299 /backpack/striped/pink 12/05/2022 – 12/11/2022 USA 1797 71
1300 /backpack/canvas/black 12/05/2022 – 12/11/2022 USA 1259 73
1301 /tote/canvas/pink 12/12/2022 – 12/18/2022 USA 648 120
1302 /backpack/medium/orange 12/12/2022 – 12/18/2022 USA 587 65
1303 /pouch/medium/red 12/12/2022 – 12/18/2022 USA 521 144
1304 /messenger/medium/brown 12/12/2022 – 12/18/2022 USA 1264 179
1305 /bag/gym/blue 12/12/2022 – 12/18/2022 USA 879 166
1306 /tote/large/red 12/12/2022 – 12/18/2022 USA 1672 40
1307 /backpack/leather/brown 12/12/2022 – 12/18/2022 USA 567 124
1308 /wallet/leather/black 12/12/2022 – 12/18/2022 USA 645 75
1309 /tote/canvas/white 12/12/2022 – 12/18/2022 USA 833 67
1310 /wallet/medium/brown 12/12/2022 – 12/18/2022 USA 1249 166
1311 /pouch/leather/red 12/12/2022 – 12/18/2022 USA 1191 153
1312 /duffle/leather/red 12/12/2022 – 12/18/2022 USA 1037 103
1313 /duffle/medium/pink 12/12/2022 – 12/18/2022 USA 622 77
1314 /backpack/leather/orange 12/12/2022 – 12/18/2022 USA 795 162
1315 /duffle/canvas/orange 12/12/2022 – 12/18/2022 USA 1344 165
1316 /wallet/gym/blue 12/12/2022 – 12/18/2022 USA 783 63
1317 /travel/leather/black 12/12/2022 – 12/18/2022 USA 565 47
1318 /backpack/gym/pink 12/12/2022 – 12/18/2022 USA 1277 32
1319 /pouch/canvas/black 12/12/2022 – 12/18/2022 USA 614 140
1320 /duffle/leather/blue 12/12/2022 – 12/18/2022 USA 1446 80
1321 /backpack/medium/gray 12/12/2022 – 12/18/2022 USA 1223 80
1322 /bag/gym/black 12/12/2022 – 12/18/2022 USA 939 84
1323 /tote/large/gray 12/12/2022 – 12/18/2022 USA 500 53
1324 /backpack/striped/blue 12/12/2022 – 12/18/2022 USA 776 38
1325 /backpack/canvas/white 12/12/2022 – 12/18/2022 USA 1179 90
1326 /messenger/striped/red 12/12/2022 – 12/18/2022 USA 701 40
1327 /bag/striped/brown 12/12/2022 – 12/18/2022 USA 1029 20
1328 /backpack/striped/gray 12/12/2022 – 12/18/2022 USA 821 28
1329 /backpack/striped/pink 12/12/2022 – 12/18/2022 USA 600 160
1330 /backpack/canvas/black 12/12/2022 – 12/18/2022 USA 1318 26
1331 /tote/canvas/pink 12/19/2022 – 12/25/2022 USA 710 124
1332 /backpack/medium/orange 12/19/2022 – 12/25/2022 USA 6BF 115 Remove invalid number.
1333 /pouch/medium/red 12/19/2022 – 12/25/2022 USA 1262 110
1334 /messenger/medium/brown 12/19/2022 – 12/25/2022 USA 991 22
1335 /bag/gym/blue 12/19/2022 – 12/25/2022 USA 1751 61
1336 /tote/large/red 12/19/2022 – 12/25/2022 USA 1280 164
1337 /backpack/leather/brown 12/19/2022 – 12/25/2022 USA 733 116
1338 /wallet/leather/black 12/19/2022 – 12/25/2022 USA 1054 65
1339 /tote/canvas/white 12/19/2022 – 12/25/2022 USA 1481 47
1340 /wallet/medium/brown 12/19/2022 – 12/25/2022 USA 1240 111
1341 /pouch/leather/red 12/19/2022 – 12/25/2022 USA 1036 38
1342 /duffle/leather/red 12/19/2022 – 12/25/2022 USA 1194 64
1343 /duffle/medium/pink 12/19/2022 – 12/25/2022 USA 1290 47
1344 /backpack/leather/orange 12/19/2022 – 12/25/2022 USA 1515 85
1345 /duffle/canvas/orange 12/19/2022 – 12/25/2022 USA 1208 47
1346 /wallet/gym/blue 12/19/2022 – 12/25/2022 USA 1044 59
1347 /travel/leather/black 12/19/2022 – 12/25/2022 USA 540 142
1348 /backpack/gym/pink 12/09/2022 – 12/45/2022 USA 1446 97 Remove date range that includes an invalid date.
1349 /pouch/canvas/black 12/19/2022 – 12/25/2022 USA 1031 70
1350 /duffle/leather/blue 12/19/2022 – 12/25/2022 USA 1114 144
