see all attachments please 🙂
Walmart (2012-2023)
find- Trend-adjusted exponential smoothing, compute the mean absolute deviations (MAD)
Data pulled from: https://www.macrotrends.net/stocks/charts/WMT/walmart/revenue
Sheet1
| Walmart | Brooke | Brooke | Brandon | ||||||||
| Period | Month/Quarter/Year | Actual Data Values (In Millions) | Moving Average (3 year) | Weighed Moving Average (3 year) | Exponential smoothing | Linear trend | Trend-adjusted exponential smoothing | ||||
| 1 | 2012 | $446,509 | $425,481 | $431,885 | |||||||
| 2 | 2013 | $468,651 | $445,670 | $453,470 | |||||||
| 3 | 2014 | $476,294 | $463,818 | $468,782 | |||||||
| 4 | 2015 | $485,651 | $476,865 | $479,699 | |||||||
| 5 | 2016 | $482,130 | $481,358 | $482,331 | |||||||
| 6 | 2017 | $485,873 | $484,551 | $484,588 | |||||||
| 7 | 2018 | $500,343 | $489,449 | $492,484 | |||||||
| 8 | 2019 | $514,405 | $500,207 | $504,962 | |||||||
| 9 | 2020 | $523,964 | $512,904 | $516,841 | |||||||
| 10 | 2021 | $559,151 | $532,507 | $539,964 | |||||||
| 11 | 2022 | $572,754 | $551,956 | $560,088 | |||||||
| 12 | 2023 | $611,289 | $581,065 | $589,754 | |||||||
| Forecasting methods | MAD | ||||||||||
| Moving average | $29,712.00 | ||||||||||
| Weighted moving average | $31,770.00 | ||||||||||
| Exponential smoothing | |||||||||||
| Linear trend | |||||||||||
| Trend-adjusted exponential smoothing | |||||||||||
| *Data from https://www.macrotrends.net/stocks/charts/WMT/walmart/revenue |
https://www.macrotrends.net/stocks/charts/WMT/walmart/revenue

